Course: | Hazelnut Crunchy Chocolate Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $480
Non-member $520 |
|
Date: | 02-28(Su) | 10:30-13:00 |
Course: | PurplePotato Angel | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $500
Non-member $550 |
|
Date: | 03-02(Tu) | 19:00-21:30 |
Course: | Black Forest Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $450
Non-member $500 |
|
Date: | 03-06(Sa) | 14:00-16:30 |
Course: | Blueberry Lemon Cheese with Crepe cake | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $520
Non-member $580 |
|
Date: | 03-10(We) | 19:00-21:30 |
Course: | Green Tea Tiramisu | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $500
Non-member $550 |
|
Date: | 03-11(Th) | 14:00-16:30 |
Course: | Coconut Mille Crepes | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $500
Non-member $550 |
|
Date: | 03-12(Fr) | 14:00-16:30 |
Course: | Mango Dome | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $480
Non-member $520 |
|
Date: | 03-12(Fr) | 19:00-21:30 |
Course: | Pandan Leave Chiffon Cake & Lemon Pound Cake | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $500
Non-member $550 |
|
Date: | 03-13(Sa) | 14:00-16:30 |
Course: | Watermelon Rose Cake | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $550
Non-member $600 |
|
Date: | 03-14(Su) | 10:30-13:00 |
Course: | Classic Napoleon | |
Type: | Cake | |
Level: | ★★★★ | |
Price: | Member $550
Non-member $600 |
|
Date: | 03-14(Su) | 14:00-17:00 |