Course: | Closed | |
Type: | COUP on vacation | |
Level: | ||
Price: | Member $0
Non-member $0 |
|
Date: | 04-01(Th) | 11:00-13:30 |
04-02(Fr) | 11:00-13:30 | |
04-03(Sa) | 11:00-13:30 | |
04-04(Su) | 11:00-13:30 | |
04-05(Mo) | 11:00-13:30 | |
04-06(Tu) | 11:00-13:30 | |
04-07(We) | 11:00-13:30 | |
04-08(Th) | 11:00-13:30 | |
04-09(Fr) | 11:00-13:30 | |
04-10(Sa) | 11:00-13:30 | |
04-11(Su) | 11:00-13:30 | |
04-12(Mo) | 11:00-13:30 | |
04-13(Tu) | 11:00-13:30 | |
04-14(We) | 22:00-00:30 | |
04-15(Th) | 11:00-13:30 | |
04-16(Fr) | 11:00-13:30 | |
04-17(Sa) | 11:00-13:30 | |
04-18(Su) | 11:00-13:30 | |
04-19(Mo) | 11:00-13:30 | |
04-24(Sa) | 11:00-13:30 | |
04-26(Mo) | 11:00-13:30 |
Course: | Earl Grey Chocolate Cake 7'' | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $480
Non-member $540 |
|
Date: | 04-20(Tu) | 19:00-21:30 |
Course: | Mango Dome | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $480
Non-member $520 |
|
Date: | 04-21(We) | 19:00-21:30 |
Course: | Mango Dome Lava Mousse Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $550
Non-member $600 |
|
Date: | 04-22(Th) | 19:00-21:30 |
Course: | Strawberry Mousse Dome (7 inch) | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $500
Non-member $550 |
|
Date: | 04-23(Fr) | 19:00-21:30 |
Course: | Japanese Cream and Fruit Cake | |
Type: | Cake | |
Level: | ★★ | |
Price: | Member $550
Non-member $600 |
|
Date: | 04-25(Su) | 10:30-13:00 |
Course: | Earl Grey Palmiers Cookies | |
Type: | Bakery | |
Level: | ★★ | |
Price: | Member $450
Non-member $490 |
|
Date: | 04-25(Su) | 14:00-17:00 |
Course: | Green Tea Opera | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $450
Non-member $520 |
|
Date: | 04-27(Tu) | 19:00-21:30 |
Course: | Hazelunt Caramel Mousse Cake | |
Type: | Bakery | |
Level: | ★★★ | |
Price: | Member $500
Non-member $550 |
|
Date: | 04-28(We) | 19:00-21:30 |
Course: | Earl Grey Angel with Raspberry Jam | |
Type: | Cake | |
Level: | ★★★ | |
Price: | Member $500
Non-member $550 |
|
Date: | 04-29(Th) | 19:00-21:30 |
Course: | Pistachio Strawberry Crepe | |
Type: | Bakery | |
Level: | ★★★ | |
Price: | Member $500
Non-member $550 |
|
Date: | 04-30(Fr) | 19:00-21:30 |